Revenue
*Unit: KRW 100 million
Operating Profit
*Unit: KRW 100 million
Net Profit
*Unit: KRW 100 million
*Unit: KRW 100 million
| Classification | 2021 | 2022 | 2023 |
|---|---|---|---|
| Revenue | 396 | 360 | 370 |
| Operating Profit | 64 | (20) | (48) |
| Net Profit | (100) | (54) | (213) |
*Unit: KRW 100 million
| Classification | 2021 | 2022 | 2023 |
|---|---|---|---|
| Current Assets | 618 | 335 | 390 |
| Non-Current Assets | 550 | 807 | 653 |
| Total Assets | 1,168 | 1,142 | 1,043 |
| Current Liabilities | 531 | 426 | 451 |
| Non-Current Liabilities | 36 | 35 | 31 |
| Total Liabilities | 567 | 461 | 482 |
| Total Equity | 601 | 681 | 561 |
Revenue
*Unit: KRW 100 million
Operating Profit
*Unit: KRW 100 million
Net Profit
*Unit: KRW 100 million
*Unit: KRW 100 million
| Classification | 2021 | 2022 | 2023 |
|---|---|---|---|
| Revenue | 396 | 360 | 370 |
| Operating Profit | (48) | (20) | 64 |
| Net Profit | (213) | (54) | (100) |
*Unit: KRW 100 million
| Classification | 2021 | 2022 | 2023 |
|---|---|---|---|
| Current Assets | 618 | 313 | 322 |
| Non-Current Assets | 550 | 837 | 753 |
| Total Assets | 1,168 | 1,150 | 1,075 |
| Current Liabilities | 531 | 426 | 448 |
| Non-Current Liabilities | 36 | 35 | 31 |
| Total Liabilities | 567 | 461 | 479 |
| Total Equity | 601 | 689 | 596 |