Revenue
*Unit: KRW 100 million
Operating Profit
*Unit: KRW 100 million
Net Profit
*Unit: KRW 100 million
*Unit: KRW 100 million
| Classification | 2024 | 2025 | 2026.1Q |
|---|---|---|---|
| Revenue | 373 | 364 | 89 |
| Operating Profit | (51) | (155) | (48) |
| Net Profit | (180) | (157) | 9 |
*Unit: KRW 100 million
| Classification | 2024 | 2025 | 2026.1Q |
|---|---|---|---|
| Current Assets | 677 | 589 | 576 |
| Non-Current Assets | 639 | 1,182 | 1,223 |
| Total Assets | 1,316 | 1,771 | 1,799 |
| Current Liabilities | 473 | 450 | 472 |
| Non-Current Liabilities | 74 | 36 | 36 |
| Total Liabilities | 547 | 486 | 508 |
| Total Equity | 769 | 1,285 | 1,291 |
Revenue
*Unit: KRW 100 million
Operating Profit
*Unit: KRW 100 million
Net Profit
*Unit: KRW 100 million
*Unit: KRW 100 million
| Classification | 2024 | 2025 | 2026.1Q |
|---|---|---|---|
| Revenue | 373 | 364 | 89 |
| Operating Profit | (49) | (154) | (48) |
| Net Profit | (194) | (140) | 8 |
*Unit: KRW 100 million
| Classification | 2024 | 2025 | 2026.1Q |
|---|---|---|---|
| Current Assets | 553 | 443 | 430 |
| Non-Current Assets | 782 | 1,328 | 1,369 |
| Total Assets | 1,335 | 1,771 | 1,799 |
| Current Liabilities | 472 | 446 | 468 |
| Non-Current Liabilities | 74 | 37 | 37 |
| Total Liabilities | 546 | 483 | 505 |
| Total Equity | 789 | 1,288 | 1,294 |